HOD PROFILE

Smt. A. P. SAVITHA M.Tech,(Ph.D)
Associate Professor and HOD
Electronics and Communication
Engineering
Phone No.: 09886647875
Email – Id: [email protected]
Blog Address:
http://www.savithaap.blogspot.in/
Title | Institution Name And Location | Dates |
Associate Professor and HOD | Cauvery Institute of Technology, Mandya | July 2015- Till date |
Associate Professor | BGS Institute of Technology, B G Nagar | Nov 2011 – July 2015 |
Assistant Professor | BGS Institute of Technology, B G Nagar | Jun 2008 – Nov 2011 |
Senior Lecturer | BGS Institute of Technology, B G Nagar | Aug 2007 – Jun 2008 |
Lecturer | GSSSIETW, Mysore | Aug 2004 – Aug 2007 |
Guest Faculty (On deputation-weekend classes) | Coorg Institute of Technology, Ponnampete | Sep 2003 – Dec 2003 |
Temporary Lecturer | P E S College of Engineering, Mandya | Nov 2000 – Aug 2004 |
OTHER QUALIFICATIONS:
12 days short term course on Signals and Systems in collaboration with IIT, Bombay.
Qualifications | Board/IIT/NIT/University/Others | Institute & Place of Study | Area of Specialization | |
PhD | VTU | VTU, BELAGAVI | IMAGE PROCESSING | |
M.Tech | VTU | SJCE,MYSORE | VLSI DESIGN & EMBEDDED SYSTEMS | |
B.E | Mysore University | PESCE Mandya | ELECTRONICS & COMMUNICATION |
PUBLICATION DETAILS:
Journals : International -5 , National-4
Conferences : International -1, National-1
ROLES AND RESPONSIBILITY:
- NSS Officer, culture activity coordinator
Member of P.G studies, PES, Mandya. | Jul 2011 – Jul 2015 |
Member of VSLI Society Of India | Mar 2010 – Till date |
Administrative Duties | Dates |
Conducted many technical talk, workshop, industrial visit in the department. | July 2015- till date |
P. G. Coordinator. | Aug 2010 –July 2015 |
Served VTU in various capacities such as Chief, Deputy Chief, Question paper setter, Internal Examiner, External Examiner, and Valuator. | Nov 2004- Till date |
Assisted in daily administrative activities of department and college, involved in activities like organizing college events, class room infrastructure and proper maintenance of lab equipments. | Nov 2007-Till date |
Worked with other staff to complete assigned administrative work of college like NBA, ISO certification, Preparation of calendar of events. Involved actively as member of various committees organized in various college events. | Nov 2000-Till date |
ACHIEVEMENTS
- Author of Digital Text book on Principles of Communication Systems – Angle Modulation for digital library.
- This is book is top ranked and referred by many students inside and outside the country.
- Chaired as a judge for many national conference held by various colleges in mysuru.
- Chaired as a judge for pick and talk organised by IETE Mysuru branch.
- IETE Student Forum is formed in the Department.
Workshop | Dates |
Three day RBCDSAIs international summit on data Science and AI Confirmation learning held by IIITM | 18-20th June 2020 |
Jnana – Vijnana- Tantrajnana Mela-2017, BGSIT,2017 | 20th Feb 2017 |
Workshop on antenna theory design and analysis using ESI’S CEM Solution Tool 2016, GSSSIETW, Mysuru. | 27th Jan 2016 |
Workshop on InFace-Industry update for faculty Enrichment, VVIET, Mysore | 02nd Feb 2013 |
Workshop on MATLAB-application for DSP, Image Processing & Control Sysems, VVIET,Mysore | 31st Jul 2012 |
Faculty Development Program on Recent developments in Medical Imaging, GSSSIETW, Mysore. | 26th – 30th Mar 2012 |
Workshop on Advanced Communication networks, BGSIT, Mandya. | 12th – 16th Mar 2012 |
Workshop on Recent Trends in front end VLSI system design , BGSIT, Mandya. | 30th – 31st Mar 2011 |
Workshop on Optical Fibers, BGSIT, Mandya. | 4th Aug 2010 |
Workshop on VLSI Design, SJCE Mysore. | 9th Sep 2005 |
Workshop on Embedded System and Applications, P E S, Mandya. | 14th Sep 2003 |
PAPER PUBLICATIONS
International Journals
1. | A.P.Savitha, Ramegowda “Two Level Palm Vein Authentication Systems On FPGA Using CRC Algorithm” International Journal of information technology(BJIT), ISSN:2511-2112, Springer Journal No: 41870(accepted) |
2. | A.P.Savitha, Ramegowda “A Novel LDA Algorithm for Palm Vein Feature Detection and Extraction” International Journal of Latest Engineering Research and Applications (IJLERA) ISSN: 2455-7137 Volume – 02, Issue – 07, July – 2017, PP – 01-06 |
3. | A.P.Savitha, Ramegowda” A Comparative Study Of Palm Vein Feature Extraction And Classification” International Journal of Science Direct: materials Today proceedings Volume 4, Issue 11, Part 3, 2017, Pages 11882-118872016 Elsevier Ltd. https://doi.org/10.1016/j.matpr.2017.09.107 |
4. | A.P.Savitha et al., ” A Robust Palm Vein Authentication for Improving Safety and Security” International Journal of Innovative Research in Computer Science & Technology (IJIRCST) ISSN: 2347-5552, Volume-3, Issue-3, May-2015. |
5. | A.P.Savitha et al. “ Palm Print Recognition Using PCA And SOM Algorithms” IJISET – International Journal of Innovative Science, Engineering & Technology, Vol. 2 Issue 5, May 2015. |
National Journals 1. Design and implementation of OAMF for image segmentation using SOBEL operator on FPGA. 2. Design and Verification of OCP Master interface. 3. Design and Analysis of High Speed And Reusable SPI-IP Core For Wishbone. 4. Implementation of parallel hardware architecture for AES on FPGA. |
International Conference
- International Conference on ICNANO Technology in collaboration with IISC, VTU PG Studies Mudenahalli.
Presented poster presentation on Palm Healthcare Identity Protection (Analysis of Palm Vein Recognition Techniques) at international conference in collaboration with IISC Bengaluru.
National Conference
- “Implementation of Improved Two Level Palm Vein Authentication System on FPGA” national conference on communication and data science (NCCDS-2019) at GSSSIETW Mysuru.